MONTHLY CLIMATOLOGICAL SUMMARY for ago 2025
NAME: Manduria, Taranto
ELEV: 85 metri LAT: 40-23.21 N LONG: 017-37.60 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 25,5 31,4 15:12 18,0 06:03 0,0 7,2 0,0 9,5 33,1 15:18 344
02 25,8 31,7 13:00 17,8 05:10 0,0 7,5 0,0 8,6 31,3 17:05 186
03 26,7 32,6 15:31 20,3 05:06 0,0 8,4 0,0 6,9 34,9 14:16 196
04 23,3 29,2 12:00 19,8 23:16 0,0 5,0 8,9 9,8 43,9 16:18 349
05 23,5 28,8 15:55 17,7 05:16 0,0 5,2 1,5 14,5 42,1 13:03 341
06 25,4 30,3 14:50 19,0 04:08 0,0 7,0 0,0 16,1 43,9 17:22 337
07 26,8 30,7 14:46 22,9 03:21 0,0 8,4 0,0 16,0 40,3 15:29 346
08 26,9 31,6 13:23 20,9 05:41 0,0 8,6 0,0 14,3 38,5 13:40 350
09 29,0 34,9 13:44 22,8 05:22 0,0 10,6 0,0 11,1 29,5 11:33 357
10 29,0 35,7 15:03 21,3 06:11 0,0 10,7 0,0 8,7 31,3 10:57 8
11 29,7 36,9 14:53 21,3 04:50 0,0 11,4 0,0 8,1 31,3 12:56 16
12 30,5 37,6 14:06 22,8 05:26 0,0 12,2 0,0 7,1 27,7 14:28 314
13 29,6 35,4 15:00 22,1 06:10 0,0 11,3 0,0 7,1 27,7 15:23 6
14 29,4 35,3 13:51 23,6 04:00 0,0 11,0 0,0 7,5 34,9 16:18 25
15 28,0 34,8 12:13 22,6 05:04 0,0 9,6 0,0 6,6 36,7 15:12 350
16 25,7 31,1 11:23 22,5 03:42 0,0 7,4 4,6 8,4 29,5 03:05 360
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
---------------------------------------------------------------------------------------
27,2 37,6 12 17,7 05 0,0 141,5 15,0 10,1 43,9 04 350