MONTHLY CLIMATOLOGICAL SUMMARY for ott 2025
NAME: Manduria, Taranto
ELEV: 85 metri LAT: 40-23.21 N LONG: 017-37.60 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 18,0 21,2 11:27 15,4 02:12 0,3 0,0 4,6 7,6 49,7 23:06 39
02 14,6 17,7 13:45 11,0 00:00 3,8 0,0 5,6 14,9 58,7 13:49 332
03 10,9 12,5 14:06 9,7 05:20 7,4 0,0 3,8 19,3 55,1 16:25 299
04 13,6 19,6 16:39 10,2 23:47 4,8 0,0 0,0 7,8 33,1 14:09 296
05 17,3 21,5 16:16 10,1 00:01 1,0 0,0 3,3 9,8 38,5 13:57 196
06 15,4 19,5 12:45 11,1 05:24 2,9 0,0 0,0 17,2 56,9 16:26 314
07 16,5 19,0 13:55 14,1 02:10 1,9 0,0 0,0 23,8 69,8 10:44 328
08 16,8 20,1 11:56 13,7 23:59 1,6 0,0 0,0 20,7 58,7 11:06 319
09 16,1 22,0 14:20 10,3 06:25 2,2 0,0 0,0 7,1 27,7 10:41 329
10 16,3 22,5 12:36 10,2 06:55 2,0 0,0 0,0 6,3 25,6 15:54 351
11 17,4 22,3 13:50 12,3 06:20 0,9 0,0 0,0 14,2 43,9 14:21 324
12 17,2 22,0 14:43 12,6 06:20 1,1 0,0 0,0 9,1 34,9 10:07 334
13 16,4 21,5 14:29 11,9 23:36 1,9 0,0 0,0 6,2 25,6 15:51 348
14 16,1 23,0 14:40 11,3 01:02 2,2 0,0 0,0 5,4 22,0 10:59 347
15 16,2 22,6 13:13 10,3 06:02 2,1 0,0 0,8 4,2 18,4 13:18 29
16 16,2 18,3 15:01 15,2 06:40 2,1 0,0 5,0 8,9 36,7 15:08 67
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
---------------------------------------------------------------------------------------
15,9 23,0 14 9,7 03 38,3 0,0 23,1 11,5 69,8 07 326