MONTHLY CLIMATOLOGICAL SUMMARY for gen 2026
NAME: Manduria, Taranto
ELEV: 85 metri LAT: 40-23.21 N LONG: 017-37.60 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 4,7 10,7 13:10 -1,2 05:16 13,6 0,0 0,0 5,8 22,0 22:01 247
02 12,7 15,4 11:51 8,5 00:00 5,6 0,0 0,0 17,3 51,5 14:31 200
03 15,1 17,1 15:31 13,3 19:02 3,2 0,0 0,0 16,8 51,5 02:30 218
04 14,9 15,9 22:19 13,1 06:57 3,4 0,0 0,0 17,8 47,9 22:28 171
05 15,0 15,9 00:07 11,1 14:38 3,3 0,0 29,5 29,6 78,8 12:52 162
06 15,2 16,1 11:15 13,8 06:09 3,1 0,0 0,0 17,3 46,1 13:47 177
07 10,1 15,8 01:24 6,7 00:00 8,2 0,0 11,6 10,2 40,3 01:58 339
08 5,6 9,0 13:13 1,4 00:00 12,7 0,0 0,0 13,7 47,9 15:08 290
09 10,7 16,2 14:08 1,1 00:14 7,7 0,0 0,6 10,2 46,1 14:37 223
10 10,4 14,6 00:07 5,8 23:44 7,9 0,0 1,0 16,7 71,6 11:40 263
11 6,8 10,6 12:42 3,0 00:00 11,5 0,0 0,7 20,1 64,4 23:18 304
12 4,6 8,4 14:00 0,9 22:49 13,7 0,0 0,0 15,2 56,9 12:32 325
13 7,0 13,8 13:55 -0,2 01:18 11,4 0,0 0,0 5,0 22,0 10:05 266
14 8,4 14,6 10:08 2,0 03:22 9,9 0,0 0,0 4,4 23,8 12:40 176
15 8,9 15,2 11:03 3,8 04:05 9,4 0,0 0,0 3,8 20,2 12:41 216
16 10,5 16,6 14:43 5,2 04:40 7,8 0,0 0,3 4,6 18,4 16:44 342
17 11,4 16,5 13:45 7,3 22:39 6,9 0,0 0,0 7,0 29,5 14:24 81
18 10,3 13,8 11:25 7,7 00:00 8,0 0,0 0,0 5,3 25,6 13:58 121
19 9,2 10,8 14:37 8,1 08:33 9,1 0,0 2,5 8,9 33,1 13:30 99
20 8,2 10,9 10:44 5,9 23:59 10,1 0,0 4,8 6,7 25,6 21:41 84
21 8,4 11,7 17:04 5,5 01:21 9,9 0,0 42,7 11,8 40,3 17:10 74
22 10,3 14,5 14:51 8,0 06:20 8,0 0,0 3,3 2,6 14,8 06:26 332
23 10,9 15,2 14:15 7,9 22:39 7,4 0,0 0,3 2,8 16,6 10:33 149
24 12,3 15,3 14:27 9,2 02:02 6,0 0,0 0,2 12,0 49,7 14:07 181
25
26
27
28
29
30
31
---------------------------------------------------------------------------------------
10,0 17,1 03 -1,2 01 198,1 0,0 97,5 11,0 78,8 05 210